Cupola
Designation
The system is designed for detection of multicopters by radiation of their on-board equipment and jamming of multicopter control and navigation channels.
Composition
radio monitoring post – 1 set;
jamming transmitter – 5 sets (or other quantity as required by the Customer).
Technical characteristics
| Reconnoitered frequency bands | 2400–2480 MHz 5725–5850 MHz |
| Control channel frequencies jammed | 2400–2480 MHz 5725–5850 MHz |
| Frequency band of victim GPS and GLONASS navigation system signals | 1570–1610 MHz |
| Range of detection of the receiver at the ground control post (control channel) | up to 600 m |
| Range of jamming the receiver at the ground control post (video data and telemetry transmission channel) | up to 500 m |
| Multicopter transmitter detection range (data and telemetry channel) | up to 600 m |
| Multicopter transmitter jamming range (control channel) | up to 500 m |
| Multicopter navigation receiver jamming range | minimum 500 m |
| Independent detection channels functioning simultaneously | 2 |
| Power supply | 220 V, 50 Hz |
| Setup (teardown) time | maximum 5 min |
